| DATE CODED GLASS | ![]() |
|
| Click Picture for Price and Availability | ||
| We now offer FACTORY EXACT Date Coded Glass for 1968 thru 1971 B and E body vehicles. We have done the research to guarantee that you get the correct logos and print styles, according to your vehicles build date and manufacturing plant. | ||
| REAR AXLE IDENTIFICATION DECALS | ![]() |
|
| $8.00 pr. | ||
| These decals were on the front face of the rear brake drum. They were used to identify which axle gear ratio was installed at the assembly plant. *Red or black lettering available. |
||
| FRONT SHOCK IDENTIFICATION DECAL | ![]() |
|
| $6.00 pr. | ||
| These decals are located on the flat upper areas of the shock absorber. | ||
| REAR SHOCK IDENTIFICATION DECAL | ![]() |
|
| $6.00 pr. | ||
| These decals are located on the upper tube area of the shock absorber. | ||
| CAMARO FRONT COIL SPRING DECALS | ![]() |
|
| $10.00 pr. | ||
| These decals wrap around a coil band spiral on the front suspension coil springs. | ||
| CAMARO REAR LEAF SPRING DECALS | ![]() |
|
| $12.00 pr. | ||
| These decals wrap around the leaf spring band(s) approximately 16 to 18 inches down from where they bolt onto the rear shackles. | ||
| ENGINE COOLING SYSTEM DECAL | ![]() |
|
| $7.00 | ||
| This decal is located on the radiator core support. Exact location may vary. | ||
| DISC BRAKE BACKING PLATE DECALS | ![]() |
|
| $8.00 pr. | ||
| These decals are located on the back side of the disc brake backing plate top area. | ||
| 1970 CALIFORNIA EMISSIONS CAUTION DECAL | ![]() |
|
| $8.00 | ||
| Decal is located on the reverse side of the flip down license plate bracket. | ||
| GM AIR CLEANER SPECIFICATION DECAL | ![]() |
|
| $7.00 | ||
| This decal is located on the side of the air cleaner housing. Exact location may vary. | ||
| 1972 PONTIAC EMISSION CONTROL DECAL | ![]() |
|
| $12.00 | ||
| This decal is located on the metal filler panels that connect to the radiator core support. Exact location may vary. | ||
| CAMARO TIRE PRESSURE DECAL | ![]() |
|
| $7.00 | ||
| This decal is located on the driver door jam area. | ||
| LEMANS TIRE PRESSURE DECAL | ![]() |
|
| $7.00 | ||
| This decal is located on the inside of the glove box door. | ||
| PONTIAC ENGINE IDENTIFICATION DECAL | ![]() |
|
| $4.00 | ||
| These decals were usually located on front flat machined area on the right passenger side of the engine block. *Red or black lettering availiable |
||
| JACK STOWAGE INSTRUCTION DECAL | ![]() |
|
| $8.00 | ||
| This decal is located on the inside of the trunk deck lid. | ||
| JACK INSTRUCTION DECAL | ![]() |
|
| $8.00 | ||
| This decal is located on the inside of the trunk deck lid. Location may vary. | ||
| DEALER ACCESSORIES DECAL | ![]() |
|
| $6.00 | ||
| Decal is located on driver side rear quarter window. It lists additional options that were installed at the dealership. | ||
| CHEVROLET PRE-DELIVERY PAPER FLOOR MATS | ![]() |
|
| $18.00 pr. | ||
| These paper floor mats were supplied by the dealer and were usually in the car when delivered to the customer. | ||
| LIMITED SLIP (POSI-TRACTION) CAUTION DECAL | ![]() |
|
| $8.00 | ||
| This decal was located on the underside of the trunk lid and accompanied the jacking instruction decal. Location may vary depending on vehicle model. | ||
| VEHICLE MAINTENANCE SCHEDULE DECAL | ![]() |
|
| $12.00 | ||
| This decal is located on the inside of the glove box door. Location may vary. | ||
| VIN DATA DECALS | ![]() |
|
| * Click for Prices * | ||
| This decal is located on the drivers door of the vehicle. Exact placement will depend on make and model of vehicle. Two different lettering styles (fonts) were used by GM according to the vehicle assembly plant. Note: Vehicle assembly data and VIN number must be provided in order to reproduce these. Please request any additional instructions prior to ordering this item. |
||